Fuerzas Aereas del Ejercito Rojo (VVS RKKA)


Fuerzas Aereas del Ejercito Rojo (VVS RKKA)

Info


Username: VVS_RKKA
Description: Aviacion sovietica (VVS, Aviacion de la URSS) en la Gran Guerra Patriotica, GGP, (Segunda Guerra Mundial). Ases sovieticos (Kozhedub, Pokryshkin, Litvyak), aviones sovieticos (IL-2, Yak-1, Yak-3, Yak-7, Yak-9, LaGG-3, La-5, I-16, Pe-2, IL-2)
URL: http://www.rkka.es/
Category: Aviation: History
Member Since: 2009-10-08

Average Rating: 5 / 5
Number of Ratings: 21
5/5

Reviews


2009-11-24 10:51:49
THE BEST!

2009-11-09 19:02:46
La mejor web de aviacion sovietica. Tiene uniformes de pilotos, tacticas del combate aereo, entrevistas a pilotos, manuales de vuelo de aviones, videos sobre aviones, biografias de pilotos

Rate and Review This Site
Show All Reviews

Stats

Daily Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 27.6 97.1 2.5 3.2 0.6 0.6
Today 14 42 1 1 0 0
Yesterday 29 107 1 1 1 1
September 05 25 78 3 4 0 0
September 04 29 112 3 5 1 1
September 03 33 113 6 9 2 2
September 02 30 119 4 4 0 0
September 01 20 71 1 1 0 0
August 31 34 107 2 2 1 1
August 30 28 118 3 4 0 0
August 29 34 104 1 1 1 1
Highest 81 369 24 61 7 13
Weekly Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 146.2 633.9 11.4 21.4 2.3 2.4
This Week 43 149 2 2 1 1
Last Week 199 718 22 29 4 4
Week 34 171 706 9 20 2 2
Week 33 140 502 12 31 3 3
Week 32 185 667 12 17 3 3
Week 31 143 610 9 17 2 2
Week 30 183 1,034 13 20 1 1
Week 29 137 634 11 22 1 1
Week 28 115 707 13 37 4 5
Week 27 146 612 11 19 2 2
Highest 324 1,179 51 180 20 33
Monthly Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 665.1 2,625.1 39.8 103.9 17.6 21.4
This Month 180 642 19 25 4 4
Last Month 726 2,807 49 96 12 12
July 10 621 3,231 53 109 9 10
June 10 489 2,306 39 132 9 9
May 10 629 3,360 52 111 15 15
April 10 667 2,378 61 104 16 16
March 10 646 2,510 50 166 19 19
February 10 574 2,000 50 223 11 14
January 10 1,113 3,597 25 73 41 43
December 09 1,006 3,420 0 0 40 72
Highest 1,113 3,597 70 223 41 72
Unique PVs Total PVs Unique In Total In Unique Out Total Out
Overall 8,364 30,520 468 1,249 227 289